CLC Plant & Machinery is designed for commercial-scale production of CLC blocks and known for its Robustness, Quality and Durability. Iyantra CLC production line best in class in the Segment with promising outputs.
| Infrastructure Requirement* | |
|---|---|
| Land Required | 1 Acre |
| Power Required | 25 HP |
| Man Power Required | 12 - 15 Members |
| Machinery Plat form (L x W x H) | 4.57 x 6 x 1.2 Mts |
| Block Storage Area | 750 Sq Mts |
| Cement Storage Room (L x W x H) | 4 x 4 x 4 Mts |
| Office Room (L x W x H) | 4 x 4 x 3 Mts |
| Store Room (L x W x H) | 4 x 4 x 4 Mts |
| Security Room (L x W x H) | 3 x 3 x 3 Mts |
| Water Storage Tank | 5000 Litres |
| Machinery Shed Size (L x W x H) | 8 x 12 x 5 Mts |
| Block casting Concrete Platform Area | 1000 Sq Mts |
| *The above mentioned infracture requirement and specifications may vary with site layout, Production Capacities, Financial Aspects, Permissions from Govt. & Plant design. | |
| Raw Material Requirement Per Day **(30m3) | |
| Flyash/Sand | 12000 kgs |
| Cement - OPC 53 Grade | 4000 kgs |
| Foaming Agent | 30 kg |
| Mould Releasing Agent | 5 Lts |
| Water | 5000 Lts |
| Water | 5000 Lts |
| **The above mentioned Raw materials quantity may vary due to Quality of the Raw materials, Climatic conditions, Plant & Machinery, CLC block densities, Strength, Finishing, Other Physical & Chemical Properties. | |
| Equipment Requirement*** | |
| CLC Machinery | 1 Set |
| Moulds Required | 100 - 110 Mould Sets |
| Mould Size (L x W x H) | 2080 x 600/500 x 200 mm |
| Electrical Cables | As per Site Requirement |
| Slurry Trolly | 2 Nos |
| Block Conveying Trolly | 2 Nos |
| Internal Power Distribution Panel | 1 Nos |
| Power Generator | 25 kVA |
| ***The above mentioned Equipment requirement & Specifications are Mandatory for Optimum production & Quality. | |