| PARAMETERS | BURNT CLAY BRICKS | CLC BLOCKS |
|---|---|---|
| Basic Raw Material | Agricultural soil coal or wood for fiering | Cement,sand,flyash & foaming agent |
| Production process and set-up | Processed in normal bricks kilns | Can be produced at project site on Specially designed plants foam concrete stations and other processing equipments |
| Dry Density kg/m3 | 1800-2000 | 300-600 800-1000 1200-1800 |
| Compressive strength kg/cm2 | 30-80 | 4-10 25-35 125-250 |
| Applications | Load bearing and non-load bearing | Thermal partitions high load insulation high rise and & bearing Low rise and PC load & non Eliments Load bearing |
| Precast block size | 229 x 1147 x 70mm | 600 x 200 x 100/150/200 mm 500 x 200 x 100/150/200 mm 400 x 200 x 100/150/200 mm |
| Cast in place | Not Feasible | Any shape & size in density range 300-1800 kg/m3 |
| Compaction during production | Yes | None |
| Thermal Conductivity(W/m.k) | 0.7 | 0.16 For Kg/m3 0.214 For 800Kg/m3 0.28 For 1000Kg/m3 |
| Sound Insulation | Normal | Superior |
| Ease of working | Normal | Can be cut,sawn,nailed,drilled |
| Eco friendliness | -process create smoke -uses high energy -Uses High amount of water and agricultural soil |
-Pollution free -green products -Least energy requirement -can consure flyash |