| PARAMETERS | AAC BLOCKS | CLC BLOCKS |
|---|---|---|
| Basic Raw Material | Cement,Lime, Flyash, water, Gypsum, Alluminium powder & Steam | Cement,sand,flyash & foaming agent |
| Production process and set-up | Produced in well established plant equipped with Batching Plant, Moulds, Wire Cutting Machine, steam boiler, high pressure auto-claves and or Low pressure Steam chambers and other processing equipments | Can be produced at project site or well established Plants with CLC Mixers, foam generators, Moulds and other processing equipments |
| Dry Density kg/m3 | 550-750 | 300-600 800-1000 1200-1800 |
| Compressive strength kg/cm2 | 30-60 | 4-10 25-35 125-250 |
| Applications | Load bearing & Non load bearing Wallls | Thermal Insulation partitions high rise load & non load bearing Walls High load bearing walls |
| Precast block size | 600 x 200 x 100/150/200 mm 500 x 200 x 100/150/200 mm 400 x 200 x 100/150/200 mm |
600 x 200 x 100/150/200 mm 500 x 200 x 100/150/200 mm 400 x 200 x 100/150/200 mm |
| Cast in place | Not Feasible | Any shape & size in density range 300-1800 kg/m3 |
| Compaction during production | None | None |
| Thermal Conductivity(W/m.k) | 0.16 For 500Kg/m3 0.21 For 800Kg/m3 0.28 For 1000Kg/m3 |
0.16 For 500 Kg/m3 0.21 For 800Kg/m3 0.28 For 1000Kg/m3 |
| Sound Insulation | Superior | Superior |
| Ease of working | Can be cut,sawn,nailed,drilled | Can be cut,sawn,nailed,drilled |
| Eco friendliness | -Pollution free -green products -Least energy requirement -Consumes high amount of flyash |
-Pollution free -green products -Least energy requirement -Consumes high amount of flyash |